Scholarships
Where Intelligence Meets Innovation
Scholarships
The University offers scholarships to deserving and academically excellent students. Scholarship eligibility is based on academic achievement.
Merit Scholarship Based on CUET 2024 Score
| Scholarship % | %ile in CUET |
|---|---|
| 100% | 90 & Above |
| 75% | 85 – 89.99 |
| 50% | 80 – 84.99 |
| 30% | 75 – 79.99 |
| 20% | 70 – 79.99 |
| 10% | 65 – 69.99 |
Merit Scholarship Based on 12th Percentage
| Scholarship % | % in 12th |
|---|---|
| 100% | Above 90% |
| 50% | 80.99 – 90% |
| 25% | 70.99% – 80% |
| 20% | 60% – 70% |
Merit Scholarship Based on JEE
| Scholarship Amount (First Year) | Rank |
|---|---|
| 100% | 01 – 30000 |
| 70% | 30001 – 50000 |
| 50% | 50001 – 75000 |


